IRCC (Immigration, Refugees and Citizenship Canada) has recently announced changes to post-graduation work permit (PGWP) eligibility.
Based on the new eligibility requirements, these Selkirk College programs may be eligible for the PGWP as the CIP (Classification of Instructional Programs) aligns with IRCC's current CIP approved list.
For more information of PGWP eligibility, please visit our frequently asked questions.
This page was updated on November 25, 2025. Please check back frequently for updates.
| PGWP-Eligible Programs Accepting International Applications | Duration | CIP Code |
|---|---|---|
| Applied Environmental Science and Planning Technology - Diploma | 2 years | 3.0103 |
| Biochemistry - Associate of Science Degree | 2 years | 26.0202 |
| Biology - Associate of Science Degree | 2 years | 26.0101 |
| Chemistry - Associate of Science Degree | 2 years | 40.0501 |
| Child & Youth Care Specialty - Human Services Diploma | 2 year | 44.0702 |
| Digital Arts - Diploma | 2 years | 11.0801 |
| Early Learning and Childcare - Diploma | 2 years | 19.0709 |
| Entry to Pharmacy - Associate of Science Degree | 2 years | 26.1001 |
| Geographic Information Systems - Bachelor's Degree | 2 years | N/A* |
| Health Care Assistant - Diploma | 2 years | 51.2602 |
| Psychology - Associate of Arts Degree | 2 years | 42.0101 |
| Recreation, Fish and Wildlife Technology - Diploma | 2 years | 3.0101 |
| Social Service Worker - Human Services Diploma | 2 years | 44.0000 |
Interested in seat availability? Please email @email
| PGWP-Eligible Programs Potentially Accepting International Applications* *If a seat is available | Duration | CIP Code |
|---|---|---|
| Engineering Transfer - Certificate | 1 year | 14.1301 |
| Fine Woodworking - Certificate | 9 months | 48.0701 |
| Heavy Mechanical Foundation - Certificate | 9 months | 47.0302 |
| Millwright/Machinist Foundation - Certificate | 9 months | 48.0501 |
| Social Service Worker - Certificate | 9 months | 44.0000 |
| Education Assistant and Community Support Worker - Certificate | 9 months | 13.1501 |
*Bachelor’s degrees are not required to correspond to a CIP code.